Chatham Chamber of Commerce & Merchants Associaton – Chatham Art in the Park 2024
Auction Ends: Aug 16, 2024 12:00 PM EDT

Minglewood Homes

Item Number 149

Sold On Sold To Quantity Amount
2024-08-16 12:01:08.149  vtdfd0a85 1 1851.0USD 
Bid Placed On Bid Placed By Bid Amount Bid Details
2024-08-16 11:59:23.628 vtdfd0a85 1851.0 USD
2024-08-16 11:59:23.628 mha971892 1801.0 USD
2024-08-16 11:59:05.664 vtdfd0a85 1701.0 USD
2024-08-16 11:59:05.664 mha971892 1651.0 USD
2024-08-16 11:56:29.728 vtdfd0a85 1550.0 USD
2024-08-16 11:56:29.728 DrDorn 1500.0 USD
2024-08-16 11:55:59.601 vtdfd0a85 1450.0 USD
2024-08-16 11:55:59.601 DrDorn 1400.0 USD
2024-08-16 11:55:38.669 vtdfd0a85 1350.0 USD
2024-08-16 11:55:38.669 DrDorn 1300.0 USD
2024-08-16 11:24:55.495 vtdfd0a85 1250.0 USD
2024-08-16 11:24:55.495 DrDorn 1200.0 USD
2024-08-16 11:13:46.86 DrDorn 1050.0 USD
2024-08-16 11:13:46.86 vtdfd0a85 1000.0 USD
2024-08-15 12:30:25.375 vtdfd0a85 950.0 USD
2024-08-15 12:30:25.375 mha971892 900.0 USD
2024-08-15 09:58:53.74 vtdfd0a85 800.0 USD
2024-08-14 19:11:16.145 mha971892 750.0 USD
2024-08-14 19:02:09.775 BobMin 700.0 USD Tie: Leading Bid
2024-08-14 19:02:09.775 mha971892 700.0 USD
2024-08-13 16:12:02.29 BobMin 650.0 USD
2024-08-13 16:12:02.29 je2a6bd6f 600.0 USD
2024-08-03 15:03:17.089 BobMin 550.0 USD
2024-08-03 15:03:17.089 vtdfd0a85 500.0 USD Straight Bid
2024-07-27 13:23:15.3 BobMin 450.0 USD
2024-07-27 13:23:15.3 jk7c1bc5c 400.0 USD
2024-07-08 20:52:50.982 BobMin 350.0 USD
2024-07-07 21:56:47.547 apaf1937f 300.0 USD
2024-06-18 07:32:24.146 ll5e9d35d 250.0 USD