Auction Ends: May 26, 2025 10:00 AM EDT
Item Bid History
More Info on bid increments & bid historiesCallawassie Round of Golf for 4
Item Number S-597
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2025-05-17 18:01:39.309 | mattywb16 | 330.0 USD | |
| 2025-05-17 18:01:39.309 | ws908a71f | 320.0 USD | |
| 2025-05-17 16:46:43.241 | ws908a71f | 310.0 USD | |
| 2025-05-12 11:19:43.686 | mattywb16 | 300.0 USD | |
| 2025-05-12 11:17:41.512 | ws908a71f | 290.0 USD | |
| 2025-05-11 23:20:11.69 | mattywb16 | 280.0 USD | |
| 2025-05-11 23:19:47.811 | ws908a71f | 270.0 USD | Tie: Leading Bid |
| 2025-05-11 23:19:47.811 | mattywb16 | 270.0 USD | |
| 2025-05-11 13:54:37.246 | ws908a71f | 260.0 USD | |
| 2025-05-10 22:00:46.617 | mattywb16 | 250.0 USD | |
| 2025-05-10 14:07:08.124 | ws908a71f | 240.0 USD |
AARP
Restore Hyper Wellness
8th Street Investments LLC
Kelly Caron Designs
Remax Island Realty
Burr & Forman
NHC Care
Ultimate Power
Synergy Homecare.com
Eisai Pharmaceuticals
James J. King
Bill Anderson