Auction Ends: Oct 24, 2025 10:00 PM EDT
Item Bid History
More Info on bid increments & bid historiesTHERMO OUTDOOR KITTY HOUSE
Item Number 88
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2025-10-24 22:01:25.008 | arafa1a58 | 1 | 60.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2025-10-19 18:51:45.739 | arafa1a58 | 60.0 USD | |
| 2025-10-19 18:51:28.28 | gg0473878 | 55.0 USD | Tie: Leading Bid |
| 2025-10-19 18:51:28.28 | arafa1a58 | 55.0 USD | |
| 2025-10-13 10:09:15.891 | gg0473878 | 50.0 USD | Tie: Leading Bid |
| 2025-10-13 10:09:15.891 | js5cf9586 | 50.0 USD | |
| 2025-10-13 10:08:41.904 | gg0473878 | 45.0 USD | |
| 2025-10-13 10:08:41.904 | js5cf9586 | 40.0 USD | |
| 2025-10-13 10:07:51.436 | gg0473878 | 35.0 USD | |
| 2025-10-13 10:07:51.436 | js5cf9586 | 30.0 USD | Straight Bid |
| 2025-10-11 09:56:24.694 | gg0473878 | 22.0 USD |
Ocean State Forklift, Inc.
Attorney Mark Morse
Donald Medeiros
Rosewood Consulting